Primary Navigation
Past News 2007
| December 19, 2007 | I'm Dreaming of a Community White Christmas (The Record) |
| November 29, 2007 | KWCF Launches New Website! The Kitchener and Waterloo Community Foundation has launched a completely re-designed website! We want to hear what you think of our fresh, new appearance and format. Contact Tracy Van Kalsbeek, Manager of Marketing & Communications with your feedback. |
|---|---|
| November 1, 2007 | 10 Steps to Build a Better Region (The Record) |
| October 17, 2007 | Vital Signs gives pulse of K-W (Waterloo Chronicle) |
| October 10, 2007 | Report says region has work to do (Waterloo Chronicle) |
| October 9, 2007 | Region under Microscope (Cambridge Times) |
| October 9, 2007 | Arts among region's faintest vital signs (The Record) |
| October 3, 2007 | Literacy scores worrisome(The Record) |
| October 2, 2007 | Waterloo Region's Vital Signs: Released Waterloo Region's Vital Signs has been released! 150 community supporters packed The Record's Canada Room on Tuesday, October 2nd to hear about the findings of this first annual report card about quality of life issues in Waterloo Region. Find out more about Vital Signs.... |
| September 24, 2007 | New Vital Signs Website Launch Join us on Tuesday, October 2, 2007 for Waterloo Region's Vital Signslaunch! Where: The Record Time: 11:00 a.m. |
| September 24, 2007 | 2007 Record Literacy Fund Grant Deadline The 2007 Fall Grant Deadline for the Record Literacy Fund is on Friday, October 19, 2007 at 4 p.m. More Information >> |
| July 26, 2007 | Volunteers Race To The Finish Three volunteers from KWCF raced to the finish line on Thursday, July 26th. Nick Watkins pedaled his bike, Carrie Nixon drove her car and Linda Zensner rode the iXpress bus for the Waterloo Region's Vital Signs®transportation experiment. The race started out at Waterloo City Hall and traveled to the council chambers in Cambridge. All "commuters" started their trek during afternoon rush hour and took the same route down King Street for a total of 22.5 kms. And the winner is...the car with a time of 45 minutes, but not far behind was the bus with a time of 59 minutes and the bike with a time of 61 minutes!! |
| July 24, 2007 | Charities Take Measure Of Region (The Record) |
| July 10, 2007 | Region's Future Depends On Municipal Co-operation (Jim Erb) |
| June 12, 2007 | Waterloo Region Needs Visionaries (The Record) |
| May 31, 2007 | Help Arrives For Victims of Violence (The Record) |
| May 9, 2007 | Funds Support Vital Signs (Waterloo Chronicle) |
| February 27, 2007 | Charities Share in Settlement (The Record) |
| January 22, 2007 | Fund Aims To Bring Culture To Fore (Tamsin McMahon) |
| 2007 | Making a Difference |
| 2007 | Local Hardship (The Record) |
Viewed 353 times
Page Options