Safety 2010
Safety: 2010 Archive
People cannot enjoy life if they feel their safety and security are at risk. Homicides, crime rates, and robberies are ways to measure safety.
- Homicide Rates
- Motor Vehicle Theft Rate
- Police Reported Hate Crimes
- Police Reported Robbery
Supplementary Local and National Comparison Information
10-1Homicide Rates are an indicator of the acts or omissions of one human being which ends the life of another.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Waterloo Region | 1.89 | 1.39 | 0.65 | 0.21 | 1.26 | 1.44 | 0.41 | 1.41 | 0.78 | 0.8 |
Ontario | 1.72 | 1.43 | 1.47 | 1.45 | 1.51 | 1.74 | 1.54 | 1.57 | 1.36 |
|
Canada | 1.77 | 1.78 | 1.86 | 1.73 | 1.95 | 2.05 | 1.86 | 1.8 | 1.83 |
|
Source: "Homicide in Canada", Statistics Canada
10-2 The Motor Vehicle Theft Rate is an indication of the number of vehicles stolen in our community.
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Waterloo Region | 279 | 287 | 319 | 340 | 480 | 382 | 465 | 486 | 625 |
Ontario | 360 | 385 | 456 | 510 | 522 | 528 | 498 | 443 | 435 |
Canada | 497 | 518 | 546 | 550 | 552 | 608 | 592 | 550 | 531 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Waterloo Region | 465 | 535 | 493 | 418 | 461 | 350 | 290 | 239 | 221 |
Ontario | 412 | 415 | 382 | 382 | 338 | 318 | 303 | 271 | 238 |
Canada | 522 | 543 | 516 | 550 | 531 | 495 | 487 | 443 | 376 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, CANSIM Table 252-0013
10-3 Police Reported Hate Crimes is a measurement of when a perpetrator targets a victim because of his/her perceived membership in a certain group.
| 2006 | 2007 | 2008 |
Waterloo Region | 3.3 | 2.7 | 6.1 |
Ontario | 4.1 | 3.6 | 4.9 |
Canada | 3.1 | 2.7 | 3.5 |
Source: Police-Reported Hate Crime in Canada 2007, 2008, Juristat, Statistics Canada, 2009, 2010
10-4 Police Reported Robbery provides a measurement for the number of times someone has taken the property of another with the intent to permanently deprive the person of that property by means of force or fear.
| 2008 |
Waterloo Region | 47 |
Ontario | 92 |
Canada | 97 |
Source: Statistics Canada, http://www.statcan.gc.ca/daily-quotidien/100325/t100325b2-eng.htm
back to top
Page Options