Safety 2009
Safety: 2009 Archive
Many of us have the need to feel protected from things that cause us danger or harm. Policing, emergency response, caring neighbourhoods, and our own ability to defend ourselves greatly impact our personal safety and the security of those closest to us.
- Violent Crime Incidences
- Police Reported Hate Crimes
- Forcible Confinement Rate
- Crime Severity Index
Supplementary Local and National Comparison Information
10-1 Violent Crime Incidences measures the number of assaults, sexual assaults, homicides, and other violent incidents in the population.
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Waterloo Region | 882 | 913 | 899 | 749 | 618 | 739 | 749 | 749 | 677 | 698 |
| Ontario | 1043 | 1045 | 1052 | 1004 | 962 | 934 | 909 | 908 | 863 | 897 |
| Canada | 1059 | 1084 | 1082 | 1047 | 1009 | 1002 | 993 | 995 | 971 | 996 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
| Waterloo Region | 698 | 578 | 573 | 630 | 572 | 668 | 607 | 597 | ||
| Ontario | 897 | 839 | 791 | 757 | 767 | 775 | 759 | 732 | ||
| Canada | 995 | 980 | 977 | 957 | 962 | 968 | 951 | 932 |
Source: Statistics Canada, CAMSIM special order
10-2 Police Reported Hate Crimes occur when a perpetrator targets a victim because of his/her perceived membership in a certain group.
| 2006 | 2007 | |
| Waterloo Region | 3.3 | 2.7 |
| Ontario | 4.1 | 3.6 |
Source: Police-Reported Hate Crime in Canada 2007, Juristat, Statistics Canada, 2009
10-3 The Forcible Confinement* Rate measures how often people are kept somewhere through violence or the threat of violence.
Canada Ontario Waterloo Region
121 168 294
* to unjustly hold anyone against their will through the use of threats, duress, force or the exhibition of force (includes kidnapping)
Source: Forcible Confinement in Canada 2007, Juristat, Statistics Canada, 2009
10-4 The Crime Severity Index measures the level of severity of crimes committed. The higher the number, the more severe crimes are overall.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Waterloo Region | 100.61 | 93.14 | 87.24 | 80.51 | 81.13 | 78.3 | 84.53 |
| Ontario | 100.72 | 92.31 | 89.04 | 86.54 | 84.54 | 93.15 | 78.2 |
| Canada | 118.84 | 111.24 | 106.73 | 105.3 | 104.14 | 106.84 | 104.11 |
| 2005 | 2006 | 2007 | 2008 | ||||
| Waterloo Region | 78.88 | 79.67 | 71.22 | 68.92 | |||
| Ontario | 76.96 | 78.56 | 74.35 | 70.55 | |||
| Canada | 101.33 | 100.00 | 95.18 | 90.01 |
Source: "Measuring Crime in Canada: Introducing the Crime Severity Index and Improvements to the Uniform Crime Reporting Survey" Tables 6 and 7.
Page Options