Getting Started 2010
Getting Started: 2010 Archive
Setting out on the right foot is extremely important for the future success of our community's newcomers, children, and youth. Their accomplishments are reliant on our combined power to welcome and integrate them into our community and our workforce.
Supplementary Local and National Comparison Information
6-1 The Unemployment Rate of Immigrants is an indication of how well immigrant worders integrate into the workforce.
| 1996 | 2001 | 2006 |
Waterloo Region | 17.5 | 13.7 | 10.7 |
Ontario | 17.9 | 11.8 | 11.9 |
Canada | 18 | 12.7 | 12.3 |
Source: Census 1996, 2001, 2006
6-2 Net Migration is the difference between the number of people moving into the community and those moving out.
| 2001 | 2006 |
Waterloo Region | 6.2 | 5.92 |
Ontario | 7.14 | 6.63 |
Canada | 6.74 | 6.81 |
6-3 The Youth Unemployment Rate is an indicator of how well we are doing at getting our young people started on their working lives.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Waterloo Region | 14.6 | 12.3 | 11 | 12.2 | 11.9 | 10.2 | 11 | 11.2 | 11 | 9.8 | 11 | 10.9 | 15.8 |
Ontario | 16.4 | 14.5 | 13.2 | 11.9 | 12.5 | 13.9 | 14.4 | 14.1 | 13.9 | 13.1 | 13 | 13.8 | 17.6 |
Canada | 16.2 | 15.2 | 14 | 12.7 | 12.9 | 13.6 | 13.6 | 13.4 | 12.4 | 11.6 | 11.2 | 11.6 | 15.3 |
Source: Statistics Canada, Labour Force Survey
6-4 Child Care Investment is an indication of how well governments are doing at providing subsidized child care in our community.
| 2006 | 2007 | 2008 |
Waterloo Region | 82 | 79 | 88 |
Ontario Median | 97 | 94 | 92 |
Source: OMBI 2008
Page Options