Primary Navigation
Grant History
| Endowment Funds | Funds for Distribution | Total all Grants | |
| 2010 | $1,467,019 | $347,222 | $1,814,241 |
| 2009 | $431,258 | $175,516 | $606,774 |
| 2008 | $1,471,287 | $335,572 | $1,806,859 |
| 2007 | $2,576,921 | $205,482 | $2,782,403 |
| 2006 | $1,863,709 | $199,315 | $2,063,024 |
|---|---|---|---|
| 2005 | $1,662,837 | $3,955,012 | $5,617,849 |
| 2004 | $1,517,251 | $952,268 | $2,469,519 |
| 2003 | $150,470 | $5,550,142 | $5,700,612 |
| 2002 | $433,015 | $433,015 | |
| 2001 | $1,000,284 | $1,000,284 | |
| 2000 | $817,087 | $817,087 |
For a full listing of grants awarded in 2010 by The KWCF click HERE.
Viewed 3,745 times
Page Options